Headframe
subcategory:Headframe
A torsion-resistant assist arm for vertical lifting and horizontal movement (left/right, front/back). With a simple structure, it is suitable for suspension on guide rails, forming a complete set of suspended vertical assist arms.
| Model | Max Torque [Nm] Vertical/Lateral | Max Payload[Kg] | Telescopic StrokeH [mm] | Square Tube LengthL[mm] | Square Tube Side Length[mm] | Telescopic Rod Weight[Kg] | Output End WidthW [mm] | |
| HJ-JZJ-15Nm-H200-L500 | 10 | 15 | 2 | 200 | 500 | 43 | 0.65 | 15 |
| HJ-JZJ-15Nm-H300-L600 | 10 | 15 | 2 | 300 | 600 | 43 | 0.75 | 15 |
| HJ-JZJ-100Nm-H300-L500 | 60 | 100 | 10 | 300 | 500 | 60 | 2.5 | 20 |
| HJ-JZJ-100Nm-H400-L800 | 60 | 100 | 10 | 400 | 800 | 60 | 1.9 | 20 |
| HJ-JZJ-100Nm-H500-L1000 | 60 | 100 | 10 | 500 | 1000 | 60 | 3.3 | 20 |
| HJ-JZJ-100Nm-H600-L1500 | 60 | 100 | 10 | 600 | 1500 | 60 | 3.7 | 20 |
Note: Arm length and telescopic range are primarily customizable. The above models are for reference only. Final order specifications shall be based on provided parameters.
A torsion-resistant assist arm for vertical lifting and horizontal movement (left/right, front/back). With a simple structure, it is suitable for suspension on guide rails, forming a complete set of suspended vertical assist arms. It can be used for tightening in vertical and horizontal directions. Equipped with a cable tension sensor, it can achieve positioning control in three directions: X, Y, and Z

No. 269, Feng Road, Xukou Town, Wuzhong District, Suzhou
0512-66510322
0512-66510623
15306205950 (WeChat same)
szhaijun06@163.com
